Cross Country, Round 2 Cirencester Report
Sunday's event was held on a tough and testing course which included a very challenging climb (or in some cases climb's) just prior to the finish. We have a lot of new faces in the junior sections and also the seniors, welcome Neil Cox and Mark Pierce!
Race 1 Under 9's
As in the first event Edward and Alex lead the Swindon runner's home, with Jessie being our third runner home. A great turn out for this age group.
Position | Athlete | Category |
---|---|---|
4 | Edward Smith | Swh U9 |
5 | Alex Leak | Swh U9 |
16 | Jesse Bryant | Swh U9 |
21 | Zac Howell | Swh U9 |
24 | Evan Leak | Swh U9 |
30 | Elliott Cox | Swh U9 |
36 | Ella Nicholls | Swh U9g |
40 | Finley Byrne | Swh U9 |
Race 2: U11 Girls
Next up were the Under 11 girls, first Harriers home were Khaya and Ella reversing their placing from Newbury, closely followed by Bella to put 3 Harriers in the first 11 home. Great to see so many runners making their Harriers debuts and running really strongly.
Position | Athlete | Time |
---|---|---|
5 | Khaya Swaine | 5.21 |
6 | Ella Spencer | 5.23 |
11 | Bella Ryder | 5.46 |
12 | Meg Lloyd | 5.51 |
18 | Holly Scott | 6.03 |
20 | Meredith Prosser | 6.10 |
23 | Paige Withers | 6.15 |
36 | Kaitlyn Howell | 6.38 |
37 | Nieve Corcoran | 6.38 |
40 | Isla McCalla | 6.44 |
Race 3: U11 Boys
Once again there were plenty of new faces carrying Harrier's colours, one of our debutants, George led the Harriers the home. Joshua improved on his first outing, Ben rounding out the first 3 Harriers home.
Position | Athlete | Time |
---|---|---|
22 | George Mann | 5.46 |
31 | Joshua Steward | 6.03 |
33 | Benjamin Langfield | 6.09 |
38 | Archie Richardson | 6.15 |
41 | Samuel Mullin | 6.29 |
43td> | McKenzie Gallagher | 7.15 |
Race 4: U13 Girls
Katie celebrated her club athlete of the year award by leading the A team home, closely followed by Maisie and Freya to give the Team 5th overall matching their result in the first round.
Position | Athlete | Time |
---|---|---|
16 | Katie New | 10.48 |
17 | Maisie McCalla | 10.53 |
19 | Freya Davidse | 11.04 |
20 | Millie White | 11.08 |
21 | Rebecca Cornell | 11.18 |
27 | Chloe Scanlon | 12.05 |
30 | Rosheen O'Callaghan | 12.22 |
U13G Team Results
Position | Team | Points | Top 3 places |
---|---|---|---|
1 | Abingdon A | 24 | 1 5 18 |
2 | Team Kennet A | 44 | 2 11 31 |
3 | Bicester AC A | 48 | 8 15 25 |
4 | Banbury A | 51 | 3 22 26 |
5 | Swindon A | 52 | 16 17 19 |
6 | Witney A | 54 | 12 14 28 |
7 | Radley A | 56 | 10 13 33 |
8 | Newbury A | 66 | 9 24 33 |
9 | Swindon B | 68 | 20 21 27 |
10 | Oxford City A | 72 | 6 33 33 |
11 | White Horse A | 89 | 23 33 33 |
12 | Kidlington A | 95 | 29 33 33 |
Race 5: U13 Boys
Fletcher repeated his 2nd place in round 1 with another solid performance, James and Samuel packed well to ensure the A team repeated their win from round 1.
Position | Athlete | Time |
---|---|---|
2 | Fletcher Hart | 8.49 |
5 | James Bagot | 9.07 |
8 | Samuel Rai | 9.18 |
21 | Thomas Nicholls | 10.03 |
27 | Harry Edwards | 10.32 |
U13B Team Results
Position | Team | Points | Top 3 places |
---|---|---|---|
1 | Swindon A | 15 | 2 5 8 |
2 | Radley A | 17 | 1 6 10 |
3 | Banbury A | 37 | 3 14 20 |
=3 | Oxford City A | 37 | 4 11 22 |
5 | Team Kennet A | 50 | 9 12 29 |
6 | Radley B | 57 | 15 18 24 |
7 | Bicester AC A | 59 | 7 19 33 |
8 | Abingdon A | 75 | 13 25 37 |
9 | Newbury A | 82 | 23 28 31 |
10 | Swindon B | 90 | 21 27 42 |
11 | White Horse A | 94 | 17 35 42 |
12 | Oxford City B | 104 | 30 36 38 |
13 | Highworth A | 110 | 26 42 42 |
Race 6: U15/U17 Girls
Lavinia led the Harriers home in 7th place repeating her result from round one, she was ably backed up by Kelly and Rachel giving the team a share of 3rd place in the team standings.
Position | Athlete | Time |
---|---|---|
7 | Lavinia Rai (U15) | 15.32 |
11 | Kelly–Marie Marsh (U15) | 15.40 |
25 | Rachel Oram (U17) | 16.40 |
27 | Sophie Capel (U17) | 16.53 |
28 | Ayla Tonkin (U15) | 17.03 |
31 | Lucy Spencer (U15) | 17.29 |
35 | Anna Curtis (U17) | 18.55 |
36 | Josie Ryder (U15) | 18.58 |
39 | Maddy Tonkin (U17) | 21.10 |
U15/U17 Girls Team Results
Position | Team | Points | Top 3 places |
---|---|---|---|
1 | Oxford City A | 17 | 4 5 8 |
2 | Abingdon A | 20 | 2 6 12 |
3 | Oxford City B | 43 | 9 13 21 |
=3 | Swindon A | 43 | 7 11 25 |
5 | Highworth A | 44 | 1 3 40 |
6 | Newbury A | 49 | 14 16 19 |
7 | Team Kennet A | 54 | 10 20 24 |
8 | Witney A | 80 | 15 32 33 |
9 | Radley A | 81 | 18 23 40 |
10 | Abingdon B | 85 | 26 29 30 |
11 | Swindon B | 86 | 27 28 31 |
12 | White Horse A | 88 | 17 34 37 |
13 | Banbury A | 102 | 22 40 40 |
14 | Swindon C | 110 | 35 36 39 |
Race 7: U15/U17 Boys
Patrick improved on his first round 3rd place to take the runners up slot at Cirencester and with Ben and Jack both in the top 10 it gave the team 1st place in the on the day. This race saw a very strong representation from the Harriers with 7 runners in the top 23.
Position | Athlete | Time |
---|---|---|
2 | Patrick Mochan (U17) | 17.16 |
8 | Ben McIntyre (U17) | 17.57 |
10 | Jack Latus (U17) | 18.03 |
14 | Harry Woods (U15) | 18.40 |
15 | Jack Gunning (U15) | 18.41 |
22 | Archie Pierce (U17) | 19.18 |
23 | Takuma Yokoyama (U15) | 19.22 |
32 | Harrison Black (U15) | 20.27 |
34 | Tyler Blair (U17) | 20.53 |
43 | Zed Snell (U15) | 22.39 |
45 | Jonah Sparkes (U15) | 23.03 |
47 | Zachary Sparkes (U15) | 25.34 |
U15/U17 Boys Team Results
Position | Team | Points | Top 3 places |
---|---|---|---|
1 | Swindon A | 20 | 2 8 10 |
2 | Radley A | 27 | 1 7 19 |
3 | Oxford City A | 37 | 6 11 20 |
4 | Bicester AC A | 38 | 9 13 16 |
=4 | Newbury A | 38 | 5 12 21 |
6 | Swindon B | 51 | 14 15 22 |
7 | Banbury A | 55 | 3 4 48 |
8 | Bicester AC B | 82 | 26 27 29 |
9 | White Horse A | 86 | 17 33 36 |
10 | Swindon C | 89 | 23 32 34 |
11 | Abingdon A | 90 | 18 24 48 |
12 | Radley B | 101 | 25 28 48 |
13 | Newbury B | 116 | 30 38 48 |
14 | Bicester AC C | 118 | 37 40 41 |
15 | Team Kennet A | 127 | 31 48 48 |
16 | White Horse B | 129 | 39 42 48 |
17 | Swindon D | 135 | 43 45 47 |
18 | Bicester AC D | 138 | 44 46 48 |
Race 8: Men
The senior team could not repeat the result of the first round due to injuries and missing athletes. However a best ever placing from Simon leading the team home ensured the Harriers maintained their position at the top of Division 2 and still and very much on the way to promotion. Courtney jumped 10 places to follow Sergio home and ensure the Harriers had 3 in the top 10. It was a family affair with Ethan and his Dad Mark both featuring in the 1st seven Harriers home, Dan Patel in his first race for some time finished just outside the top 50, Martin made up the 7 with a place in the top 100.
Position | Athlete | Time |
---|---|---|
4 | Simon Byrne (S) | 34.25 |
7 | Sergio Martinez Gonzalez (S) | 34.48 |
10 | Courtenay Chessell (S) | 35.21 |
22 | Ethan Pierce (U20) | 37.12 |
52 | Daniel Patel (U20) | 39.20 |
96 | Martin Townsend (V1) | 41.45 |
108 | Mark Pierce (V1) | 42.23 |
124 | Bryan Tonkin (V2) | 43.00 |
179 | Darren Davidse (V1) | 45.44 |
210 | Kieran Golding (S) | 47.50 |
214 | Steve Connolly (V3) | 48.06 |
238 | Bernard Merron (V3) | 50.39 |
244 | Neil Cox (V1) | 51.47 |
258 | Stuart Day (V2) | 55.01 |
Mens Team Results
Division 1
Position | Team | Points | Top 7 places |
---|---|---|---|
1 | Abingdon A | 74 | 1 2 6 14 16 17 18 |
2 | Newbury A | 217 | 8 9 21 34 47 48 50 |
3 | Oxford City A | 237 | 3 13 25 26 32 63 75 |
4 | Alchester A | 277 | 24 33 36 37 44 45 58 |
5 | Headington A | 477 | 27 35 40 70 91 99 115 |
6 | Eynsham A | 502 | 11 51 71 77 81 100 111 |
7 | Woodstock A | 576 | 12 28 41 89 90 119 197 |
8 | White Horse A | 646 | 38 39 74 104 117 127 147 |
9 | Newbury B | 676 | 72 82 86 92 102 113 129 |
10 | Bicester TC A | 893 | 79 88 122 126 143 160 175 |
Division 2
Position | Team | Points | Top 7 places |
---|---|---|---|
1 | Swindon A | 299 | 4 7 10 22 52 96 108 |
2 | Witney A | 311 | 5 15 31 53 57 67 83 |
3 | Abingdon B | 432 | 19 46 56 60 80 84 87 |
4 | Didcot A | 566 | 30 68 69 76 97 110 116 |
5 | Alchester B | 781 | 64 66 78 131 132 136 174 |
6 | Hook Norton A | 1018 | 49 62 106 182 192 211 216 |
7 | Eynsham B | 1097 | 125 138 139 151 153 171 220 |
8 | Newbury C | 1255 | 149 150 159 167 185 196 249 |
9 | Team Kennet A | 1329 | 65 103 186 219 232 250 274 |
10 | Radley A | 1364 | 55 93 205 206 247 279 279 |
Race 9: Women
The Ladies race featured 3 Harriers, who combined to bring the team home in 22nd overall.
Position | Athlete | Time |
---|---|---|
103 | Amanda Mann (V1) | 41.50 |
110 | Pauline Morgan (V2) | 42.38 |
166 | Lizzie Rayner (S) | 55.22 |
Division 3
Position | Team | Points | Top 7 places |
---|---|---|---|
1 | Oxford TC A | 40 | 6 10 24 |
2 | White Horse B | 135 | 40 46 49 |
3 | Oxf Brookes A | 155 | 37 47 71 |
4 | White Horse C | 173 | 51 57 65 |
5 | Kidlington A | 199 | 42 43 114 |
=5 | Witney B | 199 | 56 64 79 |
7 | Eynsham B | 203 | 35 83 85 |
8 | Harwell A | 213 | 39 74 100 |
9 | Oxford TC B | 218 | 61 73 84 |
10 | Hook Norton A | 229 | 50 68 111 |
11 | White Horse D | 236 | 70 76 90 |
12 | Bicester TC A | 237 | 66 77 94 |
13 | Abingdon C | 265 | 60 82 123 |
14 | Alchester B | 267 | 67 99 101 |
15 | Eynsham C | 269 | 87 89 93 |
16 | Witney C | 282 | 81 97 104 |
17 | Cherwell B | 316 | 88 106 122 |
18 | Witney D | 339 | 108 113 118 |
19 | Headington C | 345 | 105 115 125 |
20 | Didcot B | 354 | 102 112 140 |
21 | Bicester TC B | 367 | 107 126 134 |
22 | Swindon A | 379 | 103 110 166 |
23 | Kidlington B | 381 | 116 117 148 |
=23 | Witney E | 381 | 121 128 132 |
25 | Oxford TC C | 392 | 96 127 169 |
26 | Abingdon D | 398 | 124 136 138 |
27 | White Horse E | 408 | 109 139 160 |
28 | Headington D | 414 | 131 141 142 |
29 | Alchester C | 433 | 143 144 146 |
30 | Witney F | 445 | 133 149 163 |
31 | Bicester TC C | 450 | 135 156 159 |
32 | Cherwell C | 452 | 130 153 169 |
33 | Headington E | 453 | 147 152 154 |
34 | Headington F | 480 | 157 158 165 |
35 | Bicester AC A | 483 | 145 169 169 |
36 | Bicester TC D | 497 | 161 167 169 |