Road Race Fixtures
This fixture list shows events near to Swindon; it's not exhaustive but most local races should be here. If you spot an error or would like to suggest an addition, then please contact Ashley Fox.
If you have completed a local event recently, why not share your experience on the forum?
| Date | Event | Miles | Details |
|---|---|---|---|
| May-08 | Oxford Town & Gown 10K | 5 | Excellent course and well organised. Fast and flat. |
| Jun-08 | Broadtown 5 | 5 | Held in conjunction with the Broad Town School Fete. Start time 2:30pm. Entry forms available from Alan Taylor, Topaz House, Bushton, Wilts, SN4 7PT |
| Jun-08 | Lethbridge 10K | 6.2 | Good local race on a Wednesday evening - enter early or miss out. |
| Jun-08 | Race For Life | 3.1 | Charity race / fun run for women only in aid of Cancer Research. An excellent event in Lydiard Park. |
| Jun-08 | Race For Life | 3.1 | 2nd day of the Race as listed above. |
| Jun-08 | Ridgeway Relays (XC) | 5.1 - 11 | A team relay, run over ten legs, all teams must include at least 8 male, 2 female, or vice versa. The route is scenic, hilly and off-road. |
| Jul-08 | Chippenham 5K river run | 3.1 | Very narrow course, get to the front as soon as you can. Also includes a 1.5k Fun Run. |
| Jul-08 | Pinewood 10k | 6.2 | Starting at 11:00am, Pinewood School, Bourton, Swindon, SN6 8HZ |
| Aug-08 | Pewsey 5 | 5 | Challenging, undulating mid-week race. |
Nationwide 3k Handicap
This takes place the first Thursday of every month from Nationwide pavilion (roundabout next to Nationwide head office). A good monthly time trial, always well supported and free. Starts usually at 12:25. Runners from local firms compete, including Intel, Burma Castrol, Halcrow and Nationwide Building Society.